
Rs 234,999
Brand:Samsung
Samsung Galaxy S22 Ultra Price in Pakistan and Release Date
As for the price, the Samsung Galaxy S22 Ultra price in Pakistan is Rs. 234,999 as of February 9, 2022. The price of this latest Samsung mobile phone in the US is US$1,740, while its price in Canada is C$2,136. The Samsung Galaxy S22 Ultra phone is speculated to launch on January 24, 2022 (expected). The lowest rate of the PTA-approved Samsung Galaxy S22 Ultra will be PKR 234,999. You will be able to buy this lightweight, sleek and stylish Samsung Galaxy S22 Ultra phone in different color options and storage variants from various online and offline stores.
Samsung Galaxy S22 Ultra Full Specification
General
Brand | Samsung Mobile Phone |
Model Name | Samsung Galaxy S22 Ultra |
Price | Rs. 234,999 / € 1,441 / ₹ 120,512 / C$ 2,136 |
Release Date | 24th January 2022 (Expected) |
Display | 6.8 inches |
Processor | Exynos 2100 |
RAM | 8GB/12GB |
Inbuilt Storage | 128GB/256GB/512GB |
Rear Cameras | 108MP |
Selfie Camera | 40MP |
Colours | Phantom Black, White, Burgundy, Green |
Battery | 5000 mAh |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6/mmWave |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body
Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
Weight | 227 g (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.8 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
Resolution | 1440 x 3080 pixels (~500 PPI density) |
Protection | Corning Gorilla Glass Victus |
Extra | Always-on display |
Performance
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA/China |
GPU | Xclipse 920 – International, Adreno 730 – USA/China |
Card slot | No |
RAM | 8GB/12GB |
Storage | 128GB/256GB/512GB |
Main Camera
Camera Setup | Quad |
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, Dual Pixel PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Extra Features
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No: 32-bit/384kHz audio Tuned by AKG |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, wif A-GPS, GLONASS, BDS, GALILEO |
NFC | No |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-Teh-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080 |
Versions | SM-S908B, SM-S908B/DS (International); SM-S908U (USA); SM-S908U1 (USA unlocked); SM-S908W (Canada); SM-S908N (Korea); SM-S9080 (China) |
Battery
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Samsung Galaxy S22 Ultra Specs and Key Features
It’s only February, but the Samsung Galaxy S22 Ultra is already a strong contender for the budget Samsung smartphone of the year. Even if you live in Pakistan, this is a great value Samsung mobile. Samsung’s latest budget gaming mobile phone is equipped with a 6.8-inch display, Exynos 2100 processor, 8GB/12GB RAM, 128GB/256GB/512GB built-in storage, 108MP rear cameras, 40 MP selfie, Phantom Black, White, Burgundy, Green Colors, 5000 mAh battery, and more features.Samsung Galaxy S22 Note
We often recommended affordable Samsung phones in the past, but the Samsung Galaxy S22 Ultra is the best of its kind here in Pakistan. Price-wise, it’s in the budget category rather than the mid-range, but it benefits from a gigantic battery, making the Samsung Galaxy S22 Ultra smartphone the longest-lasting mobile phone we’ve ever tested, and by a wide margin too.Samsung Galaxy S22 Note
Leave a Reply