
Price of Samsung Galaxy S22 Plus in Pakistan
Samsung Galaxy S22 Plus is expected to be priced at Rs. The 209,000 Samsung Galaxy S22 Plus is expected to launch on January 31, 2022. This is Samsung’s 8GB RAM / 128GB internal storage variant available in Phantom Black, White, Pink Gold, Green colors.
- The expected price of the Samsung Galaxy S22 Plus in Pakistan is Rs. 209,000
- Samsung’s expected price is US 1557 in USD.
Expected Rs. 209,000 PKR PRICE IN INDIA ₹87,383 |
SAMSUNG GALAXY S22 PLUS 5G SPECIFICATIONS (Unofficial)
Samsung Galaxy S22 Plus Full Specification
General
Brand | Samsung Mobile Phone |
Model Name | Samsung Galaxy S22 Plus |
Price | Rs. 198,999 / € 1,220 / ₹ 102,050 / C$ 1,809 |
Release Date | 24th February 2022 (Expected) |
Display | 6.6 inches |
Processor | Snapdragon 8 Gen 1, Exynos 2200 |
RAM | 8GB |
Inbuilt Storage | 128GB/256GB |
Rear Cameras | 50MP |
Selfie Camera | 10MP |
Colours | Phantom Black, White, Pink Glod, Green |
Battery | 4500 mAh |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | SA/NSA/Sub6/mmWave |
5G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body
Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.6 inches, 106.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) |
Protection | Corning Gorilla Glass Victus |
Extra | Always-on display |
Performance
Operating System | Android 12, One UI 4.1 |
Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA/China |
CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.7 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA/China |
GPU | Xclipse 920 – International, Adreno 730 – USA/China |
Card slot | No |
RAM | 8GB |
Storage | 128GB/256GB |
Main Camera
Camera Setup | Triple |
Resolution | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, Dual Pixel Pro PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″ 1.4µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Extra Features
Loudspeaker | Yes, wif stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 3.2, USB On-Teh-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060 |
Versions | SM-S906B, SM-S906B/DS (International); SM-S906U (USA); SM-S906U1 (USA unlocked); SM-S906W (Canada); SM-S906N (Korea); SM-S9060 (China) |
Extra | Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra-Wideband (UWB) support |
Battery
Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Leave a Reply