
Rs 235,999
Brand:Samsung
Samsung Galaxy Note 22 Ultra Price in Pakistan and Release Date
As for the price, the Samsung Galaxy Note 22 Ultra price in Pakistan is Rs. 235,999 as of February 10, 2022. Samsung’s latest mobile phone price in the US is US$1,748, while its price in Canada is C$2,145. The Samsung Galaxy Note 22 Ultra phone is speculated to launch on June 11, 2022 (expected). The lowest rate of the PTA-approved Samsung Galaxy Note 22 Ultra will be PKR 235,999. You will be able to buy this ultra-light, sleek and stylish Samsung Galaxy Note 22 phone in different color options and storage variants from various online and offline stores.
Samsung Galaxy Note 22 Ultra Full Specification
General
Brand | Samsung Mobile Phone |
Model Name | Samsung Galaxy Note 22 Ultra |
Price | Rs. 235,999 / € 1,447 / ₹ 121,025 / C$ 2,145 |
Release Date | 11th June 2022 (Expected) |
Display | 6.8 Inches |
Chipset | Exynos 2100 (5 nm) |
RAM | 12GB |
Storage | 128GB |
Main Camera | 108 MP |
Selfie Camera | 40 MP |
Colors | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy |
Battery | 5000mAh |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G bands | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – SM-G998U1 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Body
Dimensions | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) |
Extra | IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus support |
Display
Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Protection | Corning Gorilla Glass Victus |
Extra | Always-on display |
Performance
Operating System | Android 11, One UI 3.1 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 5G (5 nm) – USA/China |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) – USA/China |
GPU | Mali-G78 MP14 – International |
Card slot | No |
RAM | 12GB |
Storage | 128GB |
Main Camera
Camera Setup | Quad |
Resolution | 108 MP, f/1.8, 24mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 72mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
Front Camera
Camera Setup | Single |
Resolution | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Extra Features
Loudspeaker | Yes, wif stereo speakers |
3.5mm Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
USB | USB Type-C 3.2, USB On-The-Go |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
Battery
Type | Li-Ion 5000 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
Samsung Galaxy Note 22 Ultra Specs and Key Features
It’s only February, but the Samsung Galaxy Note 22 Ultra is already a strong contender for Samsung’s budget smartphone of the year. Even if you live in Pakistan, this is a great value Samsung mobile. Samsung’s latest budget gaming mobile phone is equipped with a 6.8-inch display, Exynos 2100 chipset (5nm), 12GB RAM, 128GB storage, 108MP main camera, 40MP Selfie camera, Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy Colors, 5000mAh battery, and more features.
We often recommended affordable Samsung phones in the past, but the Samsung Galaxy Note 22 Ultra is the best of its kind here in Pakistan. Price-wise, it goes up in the budget category rather than TEMP than mid-range, but benefits from a gigantic battery, making the Samsung Galaxy Note 22 Ultra smartphone the most durable mobile phone we’ve ever tested. , and also by a wide margin.
Leave a Reply